Merknaam: | UVIR |
Modelnummer: | XUV 01 6050 ACG FS |
MOQ: | 10 |
Prijs: | negotiable |
Betalingsvoorwaarden: | L/C, T/T, Western Union |
Totale lengte | 285mm |
Booglengte | 160mm |
Type | Kwiklamp |
Golfpiek | 417nm |
Plaats van herkomst | Guangdong, China |
Kopbasis | Keramiek |
Spanning | 380V |
Toepassing | Lichtuitharding, UV-drukken, UV-drogen |
380V 5000W ijzerlamp uithardende UV-lamp Metaalhalogenidelamp voor Vezelproductie
Jodium gallium lamp, ook bekend als plaatbrandlamp of belichtingslamp, is een type metaalhalogenidelamp beschikbaar in snelle en langzame startvarianten. Het produceert sterke emissielijnen binnen het golflengtebereik van 350nm-450nm, met een piekuitvoer bij 417nm. Veel gebruikt bij PS-plaatbranden, film, harsplaatbelichting, lithografie en andere fotochemische toepassingen.
Vermogen | 5KW |
Golflengte | 417nm |
Booglengte | 160mm |
Materiaal | Hoogwaardige kwartsbuis |
Eindkappen | Keramiek / metaal |
Levensduur | 800 tot 1000 uur |
Ons expertteam kan UVA-UVB-UVC-UVV spectrumoplossingen aanpassen. Wij bieden uitgebreide technische ondersteuning en ontwerpdiensten voor schilderen, coaten, lijmen, inkt, UV-uithardingstoepassingen, evenals luchtzuivering, waterbehandeling en UV-fotochemische reacties.
Modelnr. | Watt (W) | Spanning (V) | Stroom (A) | Totale lengte (mm) | Booglengte (mm) | Buis φ (mm) | Basis | Golfpiek (nm) |
---|---|---|---|---|---|---|---|---|
XUV 011020 HCG FS | 2 | 380 | 5.2 | 175 | 110 | 22.5 | HC | 417 |
XUV 014010 ACG FS | 1 | 160 | 6.2 | 260 | 140 | 22.5 | AC | 417 |
XUV 024020 ACG FS | 2 | 135 | 15 | 360 | 240 | 20 | AC | 417 |
XUV 014020 ACG FS | 2 | 160 | 12.5 | 260 | 140 | 22.5 | AC | 417 |
XUV 014020 ACG FS | 2 | 260 | 7.7 | 260 | 140 | 22.5 | AC | 417 |
XUV 014030 ACG FS | 3 | 220 | 14 | 260 | 140 | 25 | AC | 417 |
XUV 029035 ACG FS | 3.5 | 220 | 22 | 420 | 290 | 15 | AC | 417 |
XUV 030036 ACG FS | 3.6 | 220 | 22 | 420 | 300 | 20 | AC | 417 |
XUV 021040 BCG FS | 4 | 450 | 9 | 280 | 210 | 23 | BC | 417 |
XUV 016050 ACG FS | 5 | 380 | 13 | 285 | 160 | 28 | AC | 417 |
XUV 023060 BCG FS | 6 | 500 | 12 | 350 | 230 | 26 | BC | 417 |
XUV 127100 BCG FS | 10 | 1570 | 7 | 1425 | 1270 | 23 | BC | 417 |
Als deze specificaties niet aan uw eisen voldoen, neem dan contact met ons op. Ons professionele team kan oplossingen op maat, technische kennis en gedetailleerde tekeningen leveren.